Patches #609
Merge in xonotic/xonotic-maps.pk3dir.git: theshadow/aqueous
| Status: | Feedback | Start: | 08/26/2011 | |
|---|---|---|---|---|
| Priority: | Low | Due date: | ||
| Assigned to: | - | % Done: | 0% |
|
| Category: | - | |||
| Target version: | - | |||
| Milestones: | ||||
| Votes: | 0 |
Description
Purpose of the branch:
Map, aqueous. Map is mostly finished, except for some detail/gameplay tweaks, which I can continue to work on.
Repository: xonotic/xonotic-maps.pk3dir.git
Commit: 8fcb2d0b6d1d43d1a49ce2d3eed9751ae6e6f4fc
Branch: theshadow/aqueous
Merge commands:
cd data/xonotic-maps.pk3dir git checkout master git reset --hard origin/master git pull && git diff '8fcb2d0b6d1d43d1a49ce2d3eed9751ae6e6f4fc'..'origin/theshadow/aqueous' # please check that the diff you just saw did not contain anything complex that # needs a new merge request, and review these changes git merge --no-ff 'origin/theshadow/aqueous' # please make sure this merge worked, and if not, fix merge conflicts and git # commit BEFORE the next command # # also, THIS is the point to do final pre-merge testing # # use git reset --hard origin/master to bail out git push && git push --delete origin 'theshadow/aqueous'
Warning:
Long diff has been truncated. Use
git diff 'refs/heads/master'..'8fcb2d0b6d1d43d1a49ce2d3eed9751ae6e6f4fc'
to view the full diff.
Diffstat:
maps/aqueous.map |26839 ++++++++++++++++++++++++++++++++++++++++++ maps/aqueous.map.options | 5 + maps/aqueous.mapinfo | 22 + maps/aqueous.tga | Bin 0 -> 1048620 bytes maps/aqueous.waypoints | 177 + maps/aqueous.waypoints.cache | 406 + 6 files changed, 27449 insertions(+), 0 deletions(-)
Revision log:
commit 8fcb2d0b6d1d43d1a49ce2d3eed9751ae6e6f4fc
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
some tweaks, and hopefully fixed water.
commit 595f68e79260b221238265c230d229ed1ae1cde7
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
lets see if this fixes the water. fingers crossed
commit b8a8c8606b4f094852294b90b928d5a011b443bb
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
a few more finishing touches, and item placement
commit 27f29b6febc955749f9c1a385db9f20791c7f825
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
added bot waypoints
commit 59c84cf6d0dad75c03db4e463df3eeba9c3d607b
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
more changes to aqueous. fixed the funkyness from the no solid brushes, and more detail again. also more lights.
commit 238696f75c9385db1867ac15daeb7f39f9406a64
Merge: 0a14f08 38b5218
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Merge branch 'master' into theshadow/aqueous
commit 0a14f083e9ffc9c3992f32cc527aa8fc30293ba2
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
some changes to aqueous, fixed the ladders on the railing. also added some eyecandy.
commit e8db586509e4b24364e144114dd4321d20e25447
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
more changes to aqueous
commit 21a761ec69d8fd79afdd3ddf68e8cb2c41a9bd61
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
update to aqueous. adds ladders so it's possible to climb out of the water.
commit efabc49407f4bf7562436320128fad47ff31b2df
Merge: b5ae149 e68a352
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Merge remote branch 'origin/master' into theshadow/aqueous
commit b5ae1496f3d5824a1c725dc529f4d9f0325bb644
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
more changes to aqueous
commit 02da76a8add263ddba7915bd910d32388a6d2255
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
some changes to aqueous
commit 166f3f83cddbb3830c4e9f04ea9d34be4ce506ee
Merge: 8da4534 aaf74f0
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Merge remote branch 'origin/master' into theshadow/aqueous
commit 8da4534be00a0086af61b48b13c2952377a098bc
Author: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
Commit: Pearce Michal <pearcemichal@Pearce-Michals-MacBook-Pro.local>
new map "Aqueous"
User agreed to the GPLv2+.
Diff:
1 diff --git a/maps/aqueous.map b/maps/aqueous.map
2 new file mode 100644
3 index 0000000..bface17
4 --- /dev/null
5 +++ b/maps/aqueous.map
6 @@ -0,0 +1,26839 @@
7 *** LONG HUNK SKIPPED ***
8 *** TO VIEW, USE git diff 'refs/heads/master'..'8fcb2d0b6d1d43d1a49ce2d3eed9751ae6e6f4fc' ***
9 diff --git a/maps/aqueous.map.options b/maps/aqueous.map.options
10 new file mode 100644
11 index 0000000..6cffa36
12 --- /dev/null
13 +++ b/maps/aqueous.map.options
14 @@ -0,0 +1,5 @@
15 +-bsp +
16 +-light + -bounce 7 -dirty -dirtscale 3
17 +-vis +
18 +-minimap +
19 +Version: 6
20 diff --git a/maps/aqueous.mapinfo b/maps/aqueous.mapinfo
21 new file mode 100644
22 index 0000000..0527022
23 --- /dev/null
24 +++ b/maps/aqueous.mapinfo
25 @@ -0,0 +1,22 @@
26 +title Aqueous
27 +description your watery grave awaits
28 +author theShadow
29 +has weapons
30 +gametype dm
31 +gametype tdm
32 +gametype dom
33 +gametype rune
34 +gametype lms
35 +gametype arena
36 +gametype rc
37 +gametype kh
38 +gametype ca
39 +gametype freezetag
40 +gametype keepaway
41 +cdtrack 6
42 +// optional: fog density red green blue alpha mindist maxdist
43 +// optional: settemp_for_type (all|gametypename) cvarname value
44 +// optional: clientsettemp_for_type (all|gametypename) cvarname value
45 +// optional: size mins_x mins_y mins_z maxs_x maxs_y maxs_z
46 +// optional: hidden
47 +
48 diff --git a/maps/aqueous.tga b/maps/aqueous.tga
49 new file mode 100644
50 index 0000000..1822a09
51 Binary files /dev/null and b/maps/aqueous.tga differ
52 diff --git a/maps/aqueous.waypoints b/maps/aqueous.waypoints
53 new file mode 100644
54 index 0000000..d324b9a
55 --- /dev/null
56 +++ b/maps/aqueous.waypoints
57 @@ -0,0 +1,177 @@
58 +'517.7 -288.1 208.0'
59 +'517.7 -288.1 208.0'
60 +0
61 +'254.4 -300.8 208.0'
62 +'254.4 -300.8 208.0'
63 +0
64 +'278.2 -38.9 216.0'
65 +'278.2 -38.9 216.0'
66 +0
67 +'269.5 199.3 216.0'
68 +'269.5 199.3 216.0'
69 +0
70 +'256.8 479.4 217.0'
71 +'256.8 479.4 217.0'
72 +0
73 +'-103.1 -1405.2 168.0'
74 +'-103.1 -1405.2 168.0'
75 +0
76 +'-400.1 -221.1 24.0'
77 +'-400.1 -221.1 24.0'
78 +0
79 +'-410.1 340.9 24.0'
80 +'-410.1 340.9 24.0'
81 +0
82 +' 26.1 347.9 24.0'
83 +' 26.1 347.9 24.0'
84 +0
85 +'472.3 365.9 24.0'
86 +'472.3 365.9 24.0'
87 +0
88 +'490.2 -225.0 24.0'
89 +'490.2 -225.0 24.0'
90 +0
91 +' 52.4 -224.8 24.0'
92 +' 52.4 -224.8 24.0'
93 +0
94 +' 23.5 -446.0 168.0'
95 +' 23.5 -446.0 168.0'
96 +0
97 +'-127.9 -1134.1 168.0'
98 +'-127.9 -1134.1 168.0'
99 +0
100 +'-1072.2 658.0 24.0'
101 +'-1072.2 658.0 24.0'
102 +0
103 +'-1266.8 321.2 168.0'
104 +'-1266.8 321.2 168.0'
105 +0
106 +'-1286.1 109.4 39.1'
107 +'-1286.1 109.4 39.1'
108 +0
109 +'-1111.8 20.9 24.0'
110 +'-1111.8 20.9 24.0'
111 +0
112 +'-1112.4 -527.1 24.0'
113 +'-1112.4 -527.1 24.0'
114 +0
115 +'-853.6 -550.1 24.0'
116 +'-853.6 -550.1 24.0'
117 +0
118 +'-1297.9 -543.0 24.0'
119 +'-1297.9 -543.0 24.0'
120 +0
121 +'-1304.4 -808.3 24.0'
122 +'-1304.4 -808.3 24.0'
123 +0
124 +'-1307.7 -983.8 24.0'
125 +'-1307.7 -983.8 24.0'
126 +0
127 +'-1086.2 -1084.2 24.0'
128 +'-1086.2 -1084.2 24.0'
129 +0
130 +'-1422.9 -1146.5 24.1'
131 +'-1422.9 -1146.5 24.1'
132 +0
133 +'-1100.9 -1451.8 24.0'
134 +'-1100.9 -1451.8 24.0'
135 +0
136 +'-1072.6 -1276.5 24.0'
137 +'-1072.6 -1276.5 24.0'
138 +0
139 +'-870.2 -1276.0 24.0'
140 +'-870.2 -1276.0 24.0'
141 +0
142 +'-404.6 -552.2 24.0'
143 +'-404.6 -552.2 24.0'
144 +0
145 +'-425.0 -1289.6 24.0'
146 +'-425.0 -1289.6 24.0'
147 +0
148 +'-412.3 -934.0 24.0'
149 +'-412.3 -934.0 24.0'
150 +0
151 +'-103.7 -736.2 24.0'
152 +'-103.7 -736.2 24.0'
153 +0
154 +'-125.2 -1031.7 24.0'
155 +'-125.2 -1031.7 24.0'
156 +0
157 +'171.1 -1041.0 24.0'
158 +'171.1 -1041.0 24.0'
159 +0
160 +'166.3 -812.2 24.0'
161 +'166.3 -812.2 24.0'
162 +0
163 +'476.9 -622.4 24.0'
164 +'476.9 -622.4 24.0'
165 +0
166 +'474.1 -1296.9 24.0'
167 +'474.1 -1296.9 24.0'
168 +0
169 +'367.4 -1292.7 24.0'
170 +'367.4 -1292.7 24.0'
171 +0
172 +'-1371.3 380.3 168.0'
173 +'-1371.3 380.3 168.0'
174 +0
175 +'-39.8 -1266.7 168.0'
176 +'-39.8 -1266.7 168.0'
177 +0
178 +'-1001.7 387.7 168.0'
179 +'-1001.7 387.7 168.0'
180 +0
181 +'-933.8 754.5 216.0'
182 +'-933.8 754.5 216.0'
183 +0
184 +'-716.4 665.5 216.0'
185 +'-716.4 665.5 216.0'
186 +0
187 +'-249.6 848.4 216.0'
188 +'-249.6 848.4 216.0'
189 +0
190 +'-610.4 839.3 24.0'
191 +'-610.4 839.3 24.0'
192 +0
193 +'-655.0 702.0 24.0'
194 +'-655.0 702.0 24.0'
195 +0
196 +' 19.6 706.1 24.0'
197 +' 19.6 706.1 24.0'
198 +0
199 +'252.2 703.0 24.0'
200 +'252.2 703.0 24.0'
201 +0
202 +'255.1 577.5 24.0'
203 +'255.1 577.5 24.0'
204 +0
205 +'244.7 555.7 216.0'
206 +'244.7 555.7 216.0'
207 +0
208 +'249.6 706.9 216.0'
209 +'249.6 706.9 216.0'
210 +0
211 +'378.6 727.0 80.8'
212 +'378.6 727.0 80.8'
213 +0
214 +'-176.0 712.8 216.0'
215 +'-176.0 712.8 216.0'
216 +0
217 +'-190.0 231.2 216.0'
218 +'-190.0 231.2 216.0'
219 +0
220 +'-291.3 61.1 216.0'
221 +'-291.3 61.1 216.0'
222 +0
223 +'-752.5 76.0 216.0'
224 +'-752.5 76.0 216.0'
225 +0
226 +'-875.8 66.9 168.0'
227 +'-875.8 66.9 168.0'
228 +0
229 +'-928.7 -485.8 168.0'
230 +'-928.7 -485.8 168.0'
231 +0
232 +'-150.0 -509.9 168.0'
233 +'-150.0 -509.9 168.0'
234 +0
235 diff --git a/maps/aqueous.waypoints.cache b/maps/aqueous.waypoints.cache
236 new file mode 100644
237 index 0000000..ca261a6
238 --- /dev/null
239 +++ b/maps/aqueous.waypoints.cache
240 @@ -0,0 +1,406 @@
241 +'517.7 -288.1 208.0'*'490.2 -225.0 24.0'
242 +'517.7 -288.1 208.0'*'254.4 -300.8 208.0'
243 +'517.7 -288.1 208.0'*'476.9 -622.4 24.0'
244 +'517.7 -288.1 208.0'*' 52.4 -224.8 24.0'
245 +'517.7 -288.1 208.0'*'472.3 365.9 24.0'
246 +'517.7 -288.1 208.0'*'-400.1 -221.1 24.0'
247 +'517.7 -288.1 208.0'*'474.1 -1296.9 24.0'
248 +'254.4 -300.8 208.0'*'278.2 -38.9 216.0'
249 +'254.4 -300.8 208.0'*'517.7 -288.1 208.0'
250 +'254.4 -300.8 208.0'*' 52.4 -224.8 24.0'
251 +'254.4 -300.8 208.0'*'490.2 -225.0 24.0'
252 +'254.4 -300.8 208.0'*'269.5 199.3 216.0'
253 +'254.4 -300.8 208.0'*'-400.1 -221.1 24.0'
254 +'254.4 -300.8 208.0'*'472.3 365.9 24.0'
255 +'254.4 -300.8 208.0'*'256.8 479.4 217.0'
256 +'278.2 -38.9 216.0'*'269.5 199.3 216.0'
257 +'278.2 -38.9 216.0'*'254.4 -300.8 208.0'
258 +'278.2 -38.9 216.0'*' 32.0 64.0 24.0'
259 +'278.2 -38.9 216.0'*' 52.4 -224.8 24.0'
260 +'278.2 -38.9 216.0'*'472.3 365.9 24.0'
261 +'278.2 -38.9 216.0'*' 26.1 347.9 24.0'
262 +'278.2 -38.9 216.0'*'256.8 479.4 217.0'
263 +'278.2 -38.9 216.0'*'249.6 706.9 216.0'
264 +'269.5 199.3 216.0'*'278.2 -38.9 216.0'
265 +'269.5 199.3 216.0'*'256.8 479.4 217.0'
266 +'269.5 199.3 216.0'*'472.3 365.9 24.0'
267 +'269.5 199.3 216.0'*' 32.0 64.0 24.0'
268 +'269.5 199.3 216.0'*' 26.1 347.9 24.0'
269 +'269.5 199.3 216.0'*'254.4 -300.8 208.0'
270 +'269.5 199.3 216.0'*'249.6 706.9 216.0'
271 +'269.5 199.3 216.0'*' 52.4 -224.8 24.0'
272 +'269.5 199.3 216.0'*'490.2 -225.0 24.0'
273 +'256.8 479.4 217.0'*'244.7 555.7 216.0'
274 +'256.8 479.4 217.0'*'249.6 706.9 216.0'
275 +'256.8 479.4 217.0'*'269.5 199.3 216.0'
276 +'256.8 479.4 217.0'*'278.2 -38.9 216.0'
277 +'256.8 479.4 217.0'*'254.4 -300.8 208.0'
278 +'-103.1 -1405.2 168.0'*'-39.8 -1266.7 168.0'
279 +'-103.1 -1405.2 168.0'*'-212.0 -1280.0 168.0'
280 +'-103.1 -1405.2 168.0'*'-212.0 -1216.0 168.0'
281 +'-103.1 -1405.2 168.0'*'-127.9 -1134.1 168.0'
282 +'-103.1 -1405.2 168.0'*'-150.0 -509.9 168.0'
283 +'-400.1 -221.1 24.0'*'-404.6 -552.2 24.0'
284 +'-400.1 -221.1 24.0'*' 52.4 -224.8 24.0'
285 +'-400.1 -221.1 24.0'*'-410.1 340.9 24.0'
286 +'-400.1 -221.1 24.0'*'-412.3 -934.0 24.0'
287 +'-400.1 -221.1 24.0'*'490.2 -225.0 24.0'
288 +'-410.1 340.9 24.0'*' 26.1 347.9 24.0'
289 +'-410.1 340.9 24.0'*'-400.1 -221.1 24.0'
290 +'-410.1 340.9 24.0'*'472.3 365.9 24.0'
291 +'-410.1 340.9 24.0'*'-404.6 -552.2 24.0'
292 +' 26.1 347.9 24.0'*' 32.0 64.0 24.0'
293 +' 26.1 347.9 24.0'*' 19.6 706.1 24.0'
294 +' 26.1 347.9 24.0'*'-410.1 340.9 24.0'
295 +' 26.1 347.9 24.0'*'472.3 365.9 24.0'
296 +' 26.1 347.9 24.0'*' 52.4 -224.8 24.0'
297 +'472.3 365.9 24.0'*' 26.1 347.9 24.0'
298 +'472.3 365.9 24.0'*'490.2 -225.0 24.0'
299 +'472.3 365.9 24.0'*'-410.1 340.9 24.0'
300 +'472.3 365.9 24.0'*'476.9 -622.4 24.0'
301 +'490.2 -225.0 24.0'*'476.9 -622.4 24.0'
302 +'490.2 -225.0 24.0'*' 52.4 -224.8 24.0'
303 +'490.2 -225.0 24.0'*'472.3 365.9 24.0'
304 +'490.2 -225.0 24.0'*'-400.1 -221.1 24.0'
305 +' 52.4 -224.8 24.0'*' 32.0 64.0 24.0'
306 +' 52.4 -224.8 24.0'*'490.2 -225.0 24.0'
307 +' 52.4 -224.8 24.0'*'-400.1 -221.1 24.0'
308 +' 52.4 -224.8 24.0'*' 26.1 347.9 24.0'
309 +' 52.4 -224.8 24.0'*' 19.6 706.1 24.0'
310 +' 23.5 -446.0 168.0'*'-150.0 -509.9 168.0'
311 +' 23.5 -446.0 168.0'*'200.0 -576.0 168.0'
312 +' 23.5 -446.0 168.0'*' 52.4 -224.8 24.0'
313 +' 23.5 -446.0 168.0'*' 32.0 64.0 24.0'
314 +' 23.5 -446.0 168.0'*' 26.1 347.9 24.0'
315 +'-127.9 -1134.1 168.0'*'-39.8 -1266.7 168.0'
316 +'-127.9 -1134.1 168.0'*'-212.0 -1280.0 168.0'
317 +'-127.9 -1134.1 168.0'*'-212.0 -1344.0 168.0'
318 +'-127.9 -1134.1 168.0'*'-103.1 -1405.2 168.0'
319 +'-127.9 -1134.1 168.0'*'-150.0 -509.9 168.0'
320 +'-1072.2 658.0 24.0'*'-688.0 600.0 24.0'
321 +'-1072.2 658.0 24.0'*'-655.0 702.0 24.0'
322 +'-1072.2 658.0 24.0'*'-624.0 600.0 24.0'
323 +'-1072.2 658.0 24.0'*'-610.4 839.3 24.0'
324 +'-1072.2 658.0 24.0'*'-560.0 600.0 24.0'
325 +'-1072.2 658.0 24.0'*'-1111.8 20.9 24.0'
326 +'-1266.8 321.2 168.0'*'-1371.3 380.3 168.0'
327 +'-1266.8 321.2 168.0'*'-1286.1 109.4 39.1'
328 +'-1266.8 321.2 168.0'*'-1111.8 20.9 24.0'
329 +'-1266.8 321.2 168.0'*'-1112.4 -527.1 24.0'
330 +'-1286.1 109.4 39.1'*'-1111.8 20.9 24.0'
331 +'-1286.1 109.4 39.1'*'-1266.8 321.2 168.0'
332 +'-1111.8 20.9 24.0'*'-1286.1 109.4 39.1'
333 +'-1111.8 20.9 24.0'*'-1112.4 -527.1 24.0'
334 +'-1111.8 20.9 24.0'*'-1072.2 658.0 24.0'
335 +'-1112.4 -527.1 24.0'*'-1297.9 -543.0 24.0'
336 +'-1112.4 -527.1 24.0'*'-853.6 -550.1 24.0'
337 +'-1112.4 -527.1 24.0'*'-1111.8 20.9 24.0'
338 +'-1112.4 -527.1 24.0'*'-404.6 -552.2 24.0'
339 +'-1112.4 -527.1 24.0'*'-1266.8 321.2 168.0'
340 +'-853.6 -550.1 24.0'*'-1112.4 -527.1 24.0'
341 +'-853.6 -550.1 24.0'*'-1297.9 -543.0 24.0'
342 +'-853.6 -550.1 24.0'*'-404.6 -552.2 24.0'
343 +'-853.6 -550.1 24.0'*'-870.2 -1276.0 24.0'
344 +'-1297.9 -543.0 24.0'*'-1112.4 -527.1 24.0'
345 +'-1297.9 -543.0 24.0'*'-1304.4 -808.3 24.0'
346 +'-1297.9 -543.0 24.0'*'-1307.7 -983.8 24.0'
347 +'-1297.9 -543.0 24.0'*'-853.6 -550.1 24.0'
348 +'-1297.9 -543.0 24.0'*'-404.6 -552.2 24.0'
349 +'-1304.4 -808.3 24.0'*'-1307.7 -983.8 24.0'
350 +'-1304.4 -808.3 24.0'*'-1297.9 -543.0 24.0'
351 +'-1304.4 -808.3 24.0'*'-1422.9 -1146.5 24.1'
352 +'-1307.7 -983.8 24.0'*'-1304.4 -808.3 24.0'
353 +'-1307.7 -983.8 24.0'*'-1422.9 -1146.5 24.1'
354 +'-1307.7 -983.8 24.0'*'-1086.2 -1084.2 24.0'
355 +'-1307.7 -983.8 24.0'*'-1297.9 -543.0 24.0'
356 +'-1086.2 -1084.2 24.0'*'-1072.6 -1276.5 24.0'
357 +'-1086.2 -1084.2 24.0'*'-1307.7 -983.8 24.0'
358 +'-1086.2 -1084.2 24.0'*'-1422.9 -1146.5 24.1'
359 +'-1086.2 -1084.2 24.0'*'-1100.9 -1451.8 24.0'
360 +'-1422.9 -1146.5 24.1'*'-1307.7 -983.8 24.0'
361 +'-1422.9 -1146.5 24.1'*'-1360.0 -1392.0 24.0'
362 +'-1422.9 -1146.5 24.1'*'-1086.2 -1084.2 24.0'
363 +'-1422.9 -1146.5 24.1'*'-1304.4 -808.3 24.0'
364 +'-1100.9 -1451.8 24.0'*'-1072.6 -1276.5 24.0'
365 +'-1100.9 -1451.8 24.0'*'-1360.0 -1392.0 24.0'
366 +'-1100.9 -1451.8 24.0'*'-1086.2 -1084.2 24.0'
367 +'-1072.6 -1276.5 24.0'*'-1100.9 -1451.8 24.0'
368 +'-1072.6 -1276.5 24.0'*'-1086.2 -1084.2 24.0'
369 +'-1072.6 -1276.5 24.0'*'-870.2 -1276.0 24.0'
370 +'-1072.6 -1276.5 24.0'*'-425.0 -1289.6 24.0'
371 +'-870.2 -1276.0 24.0'*'-1072.6 -1276.5 24.0'
372 +'-870.2 -1276.0 24.0'*'-425.0 -1289.6 24.0'
373 +'-870.2 -1276.0 24.0'*'-853.6 -550.1 24.0'
374 +'-404.6 -552.2 24.0'*'-400.1 -221.1 24.0'
375 +'-404.6 -552.2 24.0'*'-412.3 -934.0 24.0'
376 +'-404.6 -552.2 24.0'*'-853.6 -550.1 24.0'
377 +'-404.6 -552.2 24.0'*'-1112.4 -527.1 24.0'
378 +'-404.6 -552.2 24.0'*'-425.0 -1289.6 24.0'
379 +'-404.6 -552.2 24.0'*'-410.1 340.9 24.0'
380 +'-404.6 -552.2 24.0'*'-1297.9 -543.0 24.0'
381 +'-425.0 -1289.6 24.0'*'-412.3 -934.0 24.0'
382 +'-425.0 -1289.6 24.0'*'-870.2 -1276.0 24.0'
383 +'-425.0 -1289.6 24.0'*'-1072.6 -1276.5 24.0'
384 +'-425.0 -1289.6 24.0'*'-404.6 -552.2 24.0'
385 +'-412.3 -934.0 24.0'*'-125.2 -1031.7 24.0'
386 +'-412.3 -934.0 24.0'*'-425.0 -1289.6 24.0'
387 +'-412.3 -934.0 24.0'*'-404.6 -552.2 24.0'
388 +'-412.3 -934.0 24.0'*'171.1 -1041.0 24.0'
389 +'-412.3 -934.0 24.0'*'-400.1 -221.1 24.0'
390 +'-103.7 -736.2 24.0'*'-36.0 -560.0 24.0'
391 +'-103.7 -736.2 24.0'*' 28.0 -560.0 24.0'
392 +'-103.7 -736.2 24.0'*' 92.0 -560.0 24.0'
393 +'-103.7 -736.2 24.0'*'166.3 -812.2 24.0'
394 +'-103.7 -736.2 24.0'*'-125.2 -1031.7 24.0'
395 +'-103.7 -736.2 24.0'*'476.9 -622.4 24.0'
396 +'-125.2 -1031.7 24.0'*'-103.7 -736.2 24.0'
397 +'-125.2 -1031.7 24.0'*'171.1 -1041.0 24.0'
398 +'-125.2 -1031.7 24.0'*'-412.3 -934.0 24.0'
399 +'-125.2 -1031.7 24.0'*'-36.0 -560.0 24.0'
400 +'171.1 -1041.0 24.0'*'166.3 -812.2 24.0'
401 +'171.1 -1041.0 24.0'*'-125.2 -1031.7 24.0'
402 +'171.1 -1041.0 24.0'*' 92.0 -560.0 24.0'
403 +'171.1 -1041.0 24.0'*' 28.0 -560.0 24.0'
404 +'171.1 -1041.0 24.0'*'-412.3 -934.0 24.0'
405 +'166.3 -812.2 24.0'*'171.1 -1041.0 24.0'
406 +'166.3 -812.2 24.0'*' 92.0 -560.0 24.0'
407 +'166.3 -812.2 24.0'*'-103.7 -736.2 24.0'
408 +'166.3 -812.2 24.0'*' 28.0 -560.0 24.0'
409 +'166.3 -812.2 24.0'*'-36.0 -560.0 24.0'
410 +'476.9 -622.4 24.0'*' 92.0 -560.0 24.0'
411 +'476.9 -622.4 24.0'*'490.2 -225.0 24.0'
412 +'476.9 -622.4 24.0'*' 28.0 -560.0 24.0'
413 +'476.9 -622.4 24.0'*'-36.0 -560.0 24.0'
414 +'476.9 -622.4 24.0'*'-103.7 -736.2 24.0'
415 +'476.9 -622.4 24.0'*'474.1 -1296.9 24.0'
416 +'476.9 -622.4 24.0'*'472.3 365.9 24.0'
417 +'474.1 -1296.9 24.0'*'367.4 -1292.7 24.0'
418 +'474.1 -1296.9 24.0'*'-39.8 -1266.7 168.0'
419 +'474.1 -1296.9 24.0'*'476.9 -622.4 24.0'
420 +'474.1 -1296.9 24.0'*'-212.0 -1280.0 168.0'
421 +'474.1 -1296.9 24.0'*'-212.0 -1344.0 168.0'
422 +'474.1 -1296.9 24.0'*'-212.0 -1216.0 168.0'
423 +'367.4 -1292.7 24.0'*'474.1 -1296.9 24.0'
424 +'367.4 -1292.7 24.0'*'-39.8 -1266.7 168.0'
425 +'367.4 -1292.7 24.0'*'-212.0 -1280.0 168.0'
426 +'367.4 -1292.7 24.0'*'-212.0 -1344.0 168.0'
427 +'367.4 -1292.7 24.0'*'-212.0 -1216.0 168.0'
428 +'-1371.3 380.3 168.0'*'-1266.8 321.2 168.0'
429 +'-1371.3 380.3 168.0'*'-1001.7 387.7 168.0'
430 +'-39.8 -1266.7 168.0'*'-103.1 -1405.2 168.0'
431 +'-39.8 -1266.7 168.0'*'-127.9 -1134.1 168.0'
432 +'-39.8 -1266.7 168.0'*'-212.0 -1280.0 168.0'
433 +'-39.8 -1266.7 168.0'*'-212.0 -1216.0 168.0'
434 +'-39.8 -1266.7 168.0'*'-212.0 -1344.0 168.0'
435 +'-39.8 -1266.7 168.0'*'367.4 -1292.7 24.0'
436 +'-39.8 -1266.7 168.0'*'474.1 -1296.9 24.0'
437 +'-1001.7 387.7 168.0'*'-1048.0 212.0 168.0'
438 +'-1001.7 387.7 168.0'*'-1048.0 148.0 168.0'
439 +'-1001.7 387.7 168.0'*'-1048.0 84.0 168.0'
440 +'-1001.7 387.7 168.0'*'-875.8 66.9 168.0'
441 +'-1001.7 387.7 168.0'*'-1371.3 380.3 168.0'
442 +'-1001.7 387.7 168.0'*'-933.8 754.5 216.0'
443 +'-1001.7 387.7 168.0'*'-928.7 -485.8 168.0'
444 +'-933.8 754.5 216.0'*'-716.4 665.5 216.0'
445 +'-933.8 754.5 216.0'*'-1001.7 387.7 168.0'
446 +'-933.8 754.5 216.0'*'-610.4 839.3 24.0'
447 +'-933.8 754.5 216.0'*'-1048.0 212.0 168.0'
448 +'-933.8 754.5 216.0'*'-1048.0 148.0 168.0'
449 +'-933.8 754.5 216.0'*'-1048.0 84.0 168.0'
450 +'-933.8 754.5 216.0'*'-249.6 848.4 216.0'
451 +'-933.8 754.5 216.0'*'-875.8 66.9 168.0'
452 +'-933.8 754.5 216.0'*'-176.0 712.8 216.0'
453 +'-716.4 665.5 216.0'*'-933.8 754.5 216.0'
454 +'-716.4 665.5 216.0'*'-610.4 839.3 24.0'
