3D Art Roadmap¶
Player Models¶
| Name | Species | Thread(s) | Mesh | Textures | Animations | LOD1 | LOD2 | TODO | Artist(s) | Status | Git Branch | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umbra | Human | 1 2 | COMPLETED | IN PROGRESS | COMPLETED | INCOMPLETE | INCOMPLETE | Merge pants to glow | Oblivion, tZork, DiaboliK, theShadow | IN PROGRESS | diabolik/umbraplayermodel | HIGH |
| Pyria | Human | 1 | COMPLETED | IN PROGRESS | Fix duckwalk | INCOMPLETE | INCOMPLETE | Animations, Merge pants to glow | Oblivion, tZork, DiaboliK, theShadow | IN PROGRESS | diabolik/pyriaplayermodel | HIGH |
| Ignis-3 versions | Human | 1 2 3 | COMPLETED | COMPLETED | COMPLETED | IN PROGRESS | IN PROGRESS | LODs | Oblivion, tZork, DiaboliK, theShadow | IN PROGRESS | diabolik/ignisplayermodel | HIGH |
| Gak-3 versions | Alien | 1 2 | COMPLETED | COMPLETED | COMPLETED | INCOMPLETE | INCOMPLETE | LODs, merge pants to glow | Oblivion, tZork, DiaboliK, theShadow | IN PROGRESS | NA | HIGH |
| Erebus | Cyborg | COMPLETED | COMPLETED | COMPLETED | INCOMPLETE | INCOMPLETE | LODs | Oblivion, DiaboliK, theShadow | IN PROGRESS | NA | HIGH | |
| Nyx | Cyborg | COMPLETED | COMPLETED | COMPLETED | INCOMPLETE | INCOMPLETE | LODs | Oblivion, DiaboliK, theShadow | IN PROGRESS | NA | HIGH | |
| Seraphina-2 versions | Human | COMPLETED | COMPLETED | COMPLETED | INCOMPLETE | INCOMPLETE | LODs, use more glow | Oblivion, DiaboliK, theShadow | IN PROGRESS | NA | HIGH |
Weapon Models¶
| Name | Thread(s) | Concept | Mesh | Textures | TODO | Artist(s) | Status | Git Branch | Priority |
|---|---|---|---|---|---|---|---|---|---|
| Tuba | NOT ASSIGNED | HIGH |
|||||||
| Laser | NOT ASSIGNED | HIGH |
|||||||
| Shotgun | 1 | Shotgun Cannon, (possibly fireball with the reintroduction of TAG seeker) | COMPLETED | IN PROGRESS | Texture/Rigging | Lamoot | IN PROGRESS | NA | MEDIUM |
| MachineGun | NOT ASSIGNED | LOW |
|||||||
| Rifle | 1 | NA | IN PROGRESS | IN PROGRESS | Mesh | theShadow | IN PROGRESS | NA | MEDIUM |
| Mortar | NOT ASSIGNED | LOW |
|||||||
| Electro | NOT ASSIGNED | LOW |
|||||||
| Crylink | NOT ASSIGNED | LOW |
|||||||
| Nex | 1 | NA | COMPLETED | COMPLETED | NA | theShadow, Oblivion, DiaboliK | COMPLETED | MASTER | NA |
| MinstaNex | NOT ASSIGNED | LOW |
|||||||
| Hagar | NOT ASSIGNED | LOW |
|||||||
| RocketLauncher | 1 | NA | IN PROGRESS | IN PROGRESS | Mesh | theShadow, Oblivion(maybe?) | IN PROGRESS | NA | MEDIUM |
| Seeker | LJFHutch | IN PROGRESS | INCOMPLETE | Mesh and Textures | LJFHutch, theShadow | IN PROGRESS | HIGH |
||
| Fireball | LJFHutch | INCOMPLETE | INCOMPLETE | Mesh and Textures | LJFHutch | IN PROGRESS | HIGH |
||
| Porto | NOT ASSIGNED | LOW |
|||||||
| HookGun | NOT ASSIGNED | LOW |
|||||||
Items/Pickups¶
| Name | Style | Thread(s) | Concept | Mesh | Textures | TODO | Artist(s) | Status | Git Branch | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Armor | NA | NA | Shoulder Pad | IN PROGRESS | IN PROGRESS | NA | Morphed | IN PROGRESS | NA | HIGH |
| 25 Armor | NA | NA | Double Shoulder Pads (Shin Pads?) | IN PROGRESS | IN PROGRESS | NA | Morphed | IN PROGRESS | NA | HIGH |
| 50 Armor | NA | NA | Armor | IN PROGRESS | IN PROGRESS | NA | Morphed | IN PROGRESS | NA | HIGH |
| 100 Armor | NA | NA | Armor w/ Shoulder Pads | IN PROGRESS | IN PROGRESS | NA | Morphed | IN PROGRESS | NA | HIGH |
| 10 Health | NOT ASSIGNED | HIGH |
||||||||
| 25 Health | NOT ASSIGNED | HIGH |
||||||||
| 50 Health | NOT ASSIGNED | HIGH |
||||||||
| 100 Health | NOT ASSIGNED | HIGH |
||||||||
| Strength | NOT ASSIGNED | HIGH |
||||||||
| Shield | NOT ASSIGNED | HIGH |
||||||||
| RocketAmmo | Futuristic | NA | 1 | IN PROGRESS | IN PROGRESS | NA | LJFHutch, theShadow | IN PROGRESS | NA | HIGH |
| BulletAmmo | Futuristic | NA | 1 | IN PROGRESS | IN PROGRESS | NA | LJFHutch, theShadow | IN PROGRESS | NA | HIGH |
| ShellAmmo | Futuristic | NA | 1 | IN PROGRESS | IN PROGRESS | NA | LJFHutch, theShadow | IN PROGRESS | NA | HIGH |
| PlasmaAmmo | Futuristic | NA | 1 2 | IN PROGRESS | IN PROGRESS | NA | LJFHutch, theShadow | IN PROGRESS | NA | HIGH |
| FuelAmmo | Futuristic | NA | 1 | IN PROGRESS | IN PROGRESS | NA | LJFHutch, theShadow | IN PROGRESS | NA | HIGH |
| CTF Flag | NOT ASSIGNED | HIGH |
||||||||
Maps¶
| Name | Gametype | Style | Thread(s)/Link(s) | Concept | TODO | Artist(s) | Status | Git Branch | Priority |
|---|---|---|---|---|---|---|---|---|---|
| Space Elevator | CTF | Space | 1 | GasolinePowered | FruitieX, Cuinnton | IN PROGRESS | NA | HIGH |
|
| Dance(rename possibly) | CTF | Space | 1 | Dance | FruitieX | IN PROGRESS | fruitiex/dance | HIGH |
|
| Condenser | CTF | Closed | 1 | Castles | FruitieX, Cuinnton | IN PROGRESS | NA | HIGH |
|
| Stormkeep2 | DM | Closed | 1 | Stormkeep | FruitieX | IN PROGRESS | fruitiex/stormkeep2 | HIGH |
|
| Evilspace2 | DM | Space | 1 | Evilspace | Cortez666 | IN PROGRESS | NA | HIGH |
|
| Downer2 | DM | Closed | 1 | Downer | Cortez666 | DONE | NA | --- | |
| Toxic2 | DM | Closed | NA | Toxic | Cuinnton | IN PROGRESS | NA | HIGH |
|
| GlowArena | DM | Closed | NA | GlowArena | tZork | IN PROGRESS | NA | HIGH |
|
| Space | CTF | Space | 1 | cbctf1 | C. Brutail | IN PROGRESS | NA | HIGH |
Vehicles¶
| Name | Style | Thread(s) | Concept | Mesh | Textures | TODO | Artist(s) | Status | Git Branch |
|---|---|---|---|---|---|---|---|---|---|
| Raptor | Chopper | NA | NA | COMPLETED | COMPLETED | NA | Yoda Almighty, Obilvion | COMPLETED | MASTER |
| SpiderBot | Spider Movement | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER |
| Racer | Fast paced racer | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER |
Turrets¶
| Name | Style | Thread(s) | Concept | Mesh | Textures | TODO | Artist(s) | Status | Git Branch |
|---|---|---|---|---|---|---|---|---|---|
| Plasma | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Dual plasma | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Mlrs(multibay rl) | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Hellion(Seeker) | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| FLAC | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Phaser | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Hunter killers | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Machine Gun | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Fusion reactor | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Tessla | NA | NA | COMPLETED | COMPLETED | NA | Morphed | COMPLETED | MASTER | |
| Walker | NA | NA | COMPLETED | COMPLETED | NA | tZork | COMPLETED | MASTER | |
| Ewheel | NA | NA | COMPLETED | COMPLETED | NA | tZork | COMPLETED | MASTER |
2D Art Roadmap¶
Textures¶
| Name | Style | Thread(s) | Concept | TODO | Artist(s) | Status | Git Branch |
|---|---|---|---|---|---|---|---|
| trak4x | Brick, walls, tiles | NA | trak4 | NA | trak, tZork | COMPLETED | MASTER |
| trak5x | Black futuristic | NA | trak5 | NA | trak, tZork | COMPLETED | MASTER |
| eXx | Rusty Metal | NA | eX | NA | Original Artist(unsure),tZork | COMPLETED | MASTER |
| facility114 | White clean Futuristic | 1 | NA | NA | Oblivion | COMPLETED | MASTER |
| techpanels | Rusty metal | NA | NA | Add gloss and two or three more textures | theShadow | IN PROGRESS | NA |
| untitled | NA | NA | NA | Make textures | nifrek | IN PROGRESS | NA |
Game Graphics¶
| Name | Style | Thread(s) | Concept | TODO | Artist(s) | Status | Git Branch |
|---|---|---|---|---|---|---|---|
| HUD Dock | Grunge | NA | NA | NA | COMPLETED | MASTER | |
| Scoreboard Background | Grunge | NA | NA | NA | COMPLETED | MASTER | |
| Accuracy Background | Grunge | NA | NA | NA | COMPLETED | MASTER | |
| Shotgun Ammo | NA | NA | NA | NA | Morphed | COMPLETED | MASTER |
| Bullets Ammo | NA | NA | NA | NA | Morphed | COMPLETED | MASTER |
| Rockets Ammo | NA | NA | NA | NA | Morphed | COMPLETED | MASTER |
| Plasma Ammo | NA | NA | NA | NA | Morphed | COMPLETED | MASTER |
| Weapon Icons | NA | NA | NA | NA | Not sure | COMPLETED | MASTER |
| HUD Border WickedX | NA | NA | NA | NA | Sev | COMPLETED | fruitiex/newpanelhud |
| Strength Icon | NA | NA | NA | NA | Not Assigned | Not Assigned | NA |
| Shield Icon | NA | NA | NA | NA | Not Assigned | Not Assigned | NA |
| Voting Screen | NA | NA | NA | NA | Sev | COMPLETED | MASTER |
| Health Icon | NA | NA | NA | NA | Morphed | COMPLETED | MASTER |
| Armor Icon | NA | NA | NA | NA | Morphed | IN PROGRESS | NA |
| Flag Icons | NA | NA | NA | NA | COMPLETED | MASTER | |
| Keyhunt Icons | NA | NA | NA | NA | COMPLETED | MASTER | |
| Race Awards | NA | NA | NA | NA | Sev | COMPLETED | MASTER |
Logo and Collateral¶
| Name | Description | Thread(s) | TODO | Artist(s) | Status |
|---|---|---|---|---|---|
| Logo Refinement | The current logo is a little rough around the edges and needs more available source, problems identified more in depth in [thread 442] | 1 | NA | In Progress | |
| Icon | This can be argued to fall under the logo refinement but we need a standard size icon set in various color and black and white | NA | NA | In Progress |
Web Design/PR¶
| Name | Description | Thread(s) | TODO | Artist(s) | Status |
|---|---|---|---|---|---|
| Website Design | Branch across both mainsite and forum to give a consistant feel | NA | NA | In progress - refining the basic themes to segway us into a more serious overhaul | |
| Mainsite Template Slicing | Branch across both mainsite and forum to give a consistant feel | NA | NA | In progress - refining the basic themes to segway us into a more serious overhaul | |
| Forum Template Slicing | Branch across both mainsite and forum to give a consistant feel | NA | NA | In progress - refining the basic themes to segway us into a more serious overhaul | |
| Standard Size Web Banners | provide all the popular blog / myspace / facebook sized advertisments and add them to a page as a media toolkot | NA | NA | NA | NA |